Portable Power Station Prices (US)

Showing 27 of 27 products · Prices from amazon.com · Last updated: 2026-03-07 · Sorted by $/Wh (lowest first)
$/Wh Price Capacity Output Battery Warranty Weight Condition Affiliate Link
$0.342 $699 2,042 Wh 2,200W LiFePO4 5 years 46.3 lbs New Jackery Explorer 2000 v2 Power Station 2042Wh
$0.390 $399 1,024 Wh 1,000W LiFePO4 5 years 22 lbs New Bluetti Elite 100 V2 Power Station 1024Wh
$0.419 $429 1,024 Wh 2,000W LiFePO4 5 years 26.9 lbs New Anker SOLIX C1000 Gen 2 Power Station 1024Wh
$0.433 $499 1,152 Wh 1,800W LiFePO4 5 years 35.3 lbs New Bluetti AC180 Power Station 1152Wh
$0.473 $499 1,056 Wh 1,800W LiFePO4 5 years 26.9 lbs New Anker SOLIX C1000 Power Station 1056Wh
$0.497 $770 1,548 Wh 1,500W LiFePO4 3 years 35 lbs New VTOMAN FlashSpeed 1500 Power Station 1548Wh
$0.625 $2,399 3,840 Wh 6,000W LiFePO4 5 years 132.3 lbs New Anker SOLIX F3800 Power Station 3840Wh
$0.633 $3,499 5,530 Wh 3,840W LiFePO4 5 years 120 lbs New Bluetti Apex 300 Power Station 5530Wh
$0.679 $429 632 Wh 800W LiFePO4 5 years 17.6 lbs New Jackery Explorer 600 Plus Power Station
$0.683 $1,399 2,048 Wh 2,400W LiFePO4 5 years 51 lbs New EcoFlow DELTA 2 Max Power Station 2048Wh
$0.750 $1,499 2,000 Wh 2,000W LiFePO4 5 years 60.6 lbs New Bluetti AC200P Power Station 2000Wh
$0.760 $219 288 Wh 300W LiFePO4 5 years 7.7 lbs New Jackery Explorer 300D Power Station 288Wh
$0.775 $1,200 1,548 Wh 1,800W LiFePO4 3 years 38.4 lbs New VTOMAN Jump 1800 Power Station 1548Wh
$0.780 $599 768 Wh 1,600W LiFePO4 5 years 23.1 lbs New Anker SOLIX C800X Power Station 768Wh
$0.791 $999 1,264 Wh 2,000W LiFePO4 5 years 31.5 lbs New Jackery Explorer 1000 Plus Power Station 1264Wh
$0.813 $2,499 3,072 Wh 2,990W LiFePO4 5 years 70.5 lbs New Jackery Explorer 3000 v2 Power Station 3072Wh
$0.862 $250 290 Wh 300W LiFePO4 5 years 7.5 lbs New Jackery Explorer 290 Power Station
$0.868 $799 920 Wh 1,200W Na-ion 5 years 22 lbs New Bluetti Pioneer Na Sodium-Ion Power Station
$0.899 $259 288 Wh 300W LiFePO4 5 years 9.1 lbs New Anker SOLIX C300 Power Station 288Wh
$0.899 $259 288 Wh 300W LiFePO4 5 years 9.1 lbs New Anker SOLIX C300X Power Station 288Wh
$0.907 $649 716 Wh 800W LiFePO4 5 years 21.4 lbs New Bluetti EB70S Power Station 716Wh
$0.927 $1,899 2,048 Wh 3,000W LiFePO4 2 years 47.6 lbs New DJI Power 2000 Power Station 2048Wh
$0.927 $1,899 2,048 Wh 2,200W LiFePO4 5 years 60.8 lbs New Bluetti AC200MAX Expandable Power Station
$0.957 $220 230 Wh 300W LiFePO4 5 years 7.9 lbs New Anker SOLIX C200X Power Station 230Wh
$0.997 $999 1,002 Wh 1,000W Li-ion 2 years 22 lbs New Jackery Explorer 1000 Power Station
$1.083 $249 230 Wh 300W LiFePO4 5 years 7.7 lbs New Bluetti AC2P Power Station 230Wh
$1.249 $3,199 2,560 Wh 2,400W LiFePO4 5 years 60 lbs New Anker SOLIX F2000 Power Station 2400W

Frequently Asked Questions

What is $/Wh and why does it matter?

$/Wh (dollars per watt-hour) measures the price efficiency of a portable power station. Divide the price by the capacity in watt-hours to get this number. A lower $/Wh means you're getting more stored energy per dollar. This metric lets you compare a $220 portable power station with 230Wh to a $2,499 unit with 3,072Wh on equal footing.

What is the cheapest portable power station per watt-hour?

Based on current Amazon prices, the Jackery Explorer 2000 v2 (2,042Wh) offers the best value at $0.342 per watt-hour, followed by the Bluetti Elite 100 V2 (1,024Wh) at $0.390/Wh and the Anker SOLIX C1000 Gen 2 (1,024Wh) at $0.419/Wh.

LiFePO4 vs Li-ion: which battery type is better for portable power stations?

LiFePO4 (lithium iron phosphate) batteries offer 3,000+ charge cycles compared to 500–800 cycles for standard Li-ion, making them significantly more cost-effective over their lifetime. LiFePO4 batteries are also safer (more thermally stable) and maintain capacity better in extreme temperatures. Most new power stations from top brands now use LiFePO4.

How often are prices updated?

Prices are sourced from Amazon.com and updated regularly. Actual prices may vary — click any product link to see the current price on Amazon.